Hey! A lot of the information from this page has been moved to http://bitcoincharts.com. It might be worth visiting if you didn't know about that site yet.

Economy

Total BTC 11,173,825 BTC
Market Cap based on latest prices 1,307,002,310 USD
or 1,039,165,725 EUR
or 3,910,838,750 PLN
or 884,682,007 GBP
Transactions last 24h 47,993
Transactions avg. per hour 1999.71
Bitcoins sent last 24h 460,252.75 BTC
Bitcoins sent avg. per hour 19,177.20 BTC

Blocks

Count 236,952
Blocks last 24h 157
Blocks avg. per hour 6.54
Difficulty 11,187,257
Next Difficulty in 936 blocks 11,962,472
Network Hashrate Terahashs/s 85.63
Network Hashrate PetaFLOPS 1087.51

Network Graphs

Hashrate Distribution

Exchanges

MarketLastVolume (24h)BidAskHighLow
mtgoxUSD 120.7500 19,699.84 119.80 120.97 124.50 119.50
bitstampUSD 116.9700 4,469.27 116.15 116.95 118.98 115.61
btceUSD 112.4000 2,630.29 112.39 112.40 114.50 112.38
btcnCNY 700.0000 2,209.68 700.00 703.00 714.50 690.13
mtgoxEUR 93.0000 1,301.01 93.00 93.47 94.95 91.99
btcdeEUR 100.0000 618.35 89.34 88.99 123.00 83.00
cbxUSD 116.5000 614.49 117.00 117.00 119.00 116.01
mtgoxGBP 79.1745 590.11 78.60 79.95 81.00 78.00
btceRUR 3445.0000 415.46 3445.00 3449.99 3500.00 3415.00
rippleXRP 5704.0000 408.71 6001.00 6148.00 7700.00 5700.01
virwoxSLL 31669.0000 360.21 30903.00 31669.00 32099.00 30630.00
virtexCAD 116.0000 200.08 114.01 116.00 120.00 116.00
bitcurexPLN 350.0000 183.13 348.00 351.90 358.97 347.60
mtgoxAUD 123.1457 141.25 123.15 125.99 127.00 122.50
mtgoxJPY 12624.5730 131.83 12300.00 12635.39 12782.72 12246.54
mtgoxPLN 390.0000 112.33 390.00 391.97 395.00 388.91
kptnSEK 768.0000 52.24 768.00 798.00 814.00 766.20
rockEUR 93.5000 48.92 86.70 93.50 93.99 86.65
intrsngEUR 94.8000 37.43 93.00 94.85 96.00 92.50
vcxUSD 119.0000 33.60 119.00 122.00 123.66 119.00
lybitCAD 118.1000 29.98 118.10 121.77 123.59 118.10
mtgoxCAD 123.5000 29.14 123.00 124.00 126.53 123.50
btceEUR 86.8000 24.91 86.80 87.87 89.00 85.50
bit2cILS 438.0000 11.80 439.00 457.90 450.00 435.00
bitnzNZD 150.0000 11.33 138.80 150.00 150.00 138.90
bitcurexEUR 89.9200 7.33 80.01 89.92 89.92 73.80
fybsgSGD 154.0000 6.49 144.00 158.45 155.00 154.00
mtgoxCHF 117.0000 5.28 115.20 118.80 117.00 116.56
mtgoxRUB 3750.0000 4.84 3684.78 3854.00 3868.23 3750.00
rippleUSD 118.9400 2.06 116.00 118.94 125.00 113.00
rockUSD 120.0000 0.80 110.01 120.00 120.00 120.00
intrsngGBP 77.8723 0.72 71.28 77.87 77.87 77.87
intrsngPLN 420.2909 0.61 376.37 422.39 420.29 391.49
vcxEUR 98.9900 0.46 92.32 95.00 99.89 92.30
mrcdBRL 225.0000 0.04 225.00 249.00 225.00 225.00
icbitUSD 109.0000 0.00 109.00 122.99 122.99 109.00

Currencies (Weighted Prices)

Currency24h7d30d
JPY 12558.12 11694.51 12628.01
USD 120.52 114.92 120.05
AUD 124.62 117.24 120.54
CHF 116.56 111.06 118.44
RUB 3449.47 3401.92 3772.76
SGD 154.15 146.90 157.74
THB 3884.70
CNY 708.47 689.72 748.71
SLL 31690.95 32111.47 33836.28
DKK 749.06
BRL 252.72 294.77
ILS 446.69 447.14 461.03
GBP 79.69 75.93 79.57
NZD 147.69 135.53 143.22
PLN 368.92 355.64 387.16
EUR 92.28 89.80 93.06
SEK 787.08 786.90 821.53
XRP 6203.68 7818.89 13863.37
HKD 991.10
CAD 119.96 112.88 122.07