Hey! A lot of the information from this page has been moved to http://bitcoincharts.com. It might be worth visiting if you didn't know about that site yet.

Economy

Total BTC 15,873,063 BTC
Market Cap based on latest prices 10,155,585,388 USD
or 9,188,939,056 EUR
or 40,127,102,000 PLN
or 8,398,119,908 GBP
Transactions last 24h
Transactions avg. per hour
Bitcoins sent last 24h BTC
Bitcoins sent avg. per hour BTC

Blocks

Count 429,844
Blocks last 24h 0
Blocks avg. per hour 0.00
Difficulty 225,832,872,179
Next Difficulty in 1580 blocks 233,717,090,201
Network Hashrate Terahashs/s 1673012.10
Network Hashrate PetaFLOPS 21247253.65

Network Graphs

Hashrate Distribution

Exchanges

MarketLastVolume (24h)BidAskHighLow
btcnCNY 4327.9600 585,996.17 4327.96 4327.99 4346.21 4313.04
bitstampUSD 637.0000 4,217.65 635.86 637.00 639.99 632.10
coinbaseUSD 639.8000 4,213.77 639.45 639.60 643.65 636.27
btceUSD 637.8810 4,037.82 635.13 637.50 640.00 634.50
krakenEUR 581.6000 3,301.26 581.26 581.60 585.98 580.12
itbitUSD 636.7500 3,292.81 636.09 636.75 642.00 635.55
localbtcUSD 756.8600 1,897.67 519380.84 613.12 7679.12 336.51
coincheckJPY 67084.0000 1,549.14 67060.00 67084.00 67239.00 66854.00
localbtcRUB 43126.6800 781.71 63683.98 40350.00 4100000.00 34013.61
coinfloorGBP 525.0000 751.25 522.00 530.00 530.00 521.00
krakenUSD 640.9700 657.61 640.50 640.96 643.88 637.80
localbtcGBP 564.4500 524.21 984500000.00 533.32 896.86 400.00
bitbayPLN 2528.0000 518.50 2523.00 2528.00 2630.00 2510.00
rockEUR 582.5700 331.38 581.49 582.63 586.31 580.82
btcdeEUR 585.8900 303.86 585.00 584.78 600.00 576.00
itbitEUR 578.3900 296.61 577.87 578.89 585.51 578.39
coinbaseEUR 581.2200 293.25 581.13 581.15 587.01 580.00
localbtcAUD 911.0200 280.87 1239.40 855.97 1635.32 795.04
btcoidIDR 8239900.0000 275.72 8239900.00 8240000.00 8255000.00 8164100.00
itbitSGD 885.3200 267.23 882.78 884.53 892.64 884.61
btcmarketsAUD 847.3500 249.62 842.83 846.50 855.00 841.02
bitmarketplPLN 2524.0351 238.99 2524.03 2535.94 2549.00 2518.99
btceRUR 38806.1000 215.51 38806.10 38944.00 39101.00 38800.00
localbtcEUR 959.6900 159.07 1181.57 575.66 1499.25 500.79
coinbaseGBP 529.0800 119.12 527.92 529.08 532.69 525.32
bitxZAR 9300.0000 107.29 9300.00 9302.00 9450.00 9275.00
mrcdBRL 2127.4360 86.58 2128.13 2159.30 2175.00 2110.22
btceEUR 578.9015 68.37 578.90 582.00 588.00 578.70
localbtcSEK 5708.8500 61.63 5575.20 5687.83 6451.61 5000.00
localbtcZAR 9693.0500 42.04 10077.75 9477.00 10950.50 8997.43
localbtcCAD 930.2300 41.70 1328.82 849.44 1519.76 751.94
localbtcTHB 22980.9600 41.53 25911.58 22770.38 26881.72 20550.00
localbtcNZD 1020.4100 36.40 900.66 920.67 1066.84 878.72
localbtcINR 46248.7200 34.85 72000.00 45597.09 50000.00 42016.81
localbtcNOK 5399.5700 33.69 5415.91 5338.21 5577.99 5188.36
hitbtcUSD 637.1600 26.78 634.00 637.14 638.99 631.96
fybsgSGD 878.0100 26.60 843.98 897.99 878.01 878.00
krakenCAD 829.3250 25.09 829.39 836.93 842.00 826.63
localbtcBRL 2083.6600 19.19 2227.85 2161.56 2970.30 1848.15
localbtcMXN 12572.6900 18.58 12584.84 12572.94 14150.94 11843.00
rockUSD 638.0300 18.41 638.28 640.64 646.84 637.83
localbtcHKD 5178.6600 15.51 4971.09 5050.38 5178.66 5049.99
localbtcPLN 2430.1300 8.31 2445.02 2579.43 2677.60 2414.84
localbtcARS 9581.1300 7.41 10732.19 10383.99 11482.94 9331.26
localbtcCHF 780.9400 7.19 791.03 646.90 792.95 648.09
bitbayEUR 595.0000 5.79 584.01 600.22 606.99 585.00
localbtcSGD 875.3500 5.77 877.83 918.82 926.78 874.99
localbtcCZK 16129.0300 5.48 18801.29 16049.55 16428.00 15169.76
bitnzNZD 900.0000 4.32 833.00 900.00 900.00 898.00
localbtcDKK 4695.6800 4.13 4321.12 4472.36 4788.38 4038.71
bit2cILS 2450.0000 1.55 2401.00 2450.00 2460.00 2401.00
bitbayUSD 649.0000 1.04 649.01 669.00 697.98 643.01
fybseSEK 5800.0000 0.85 5690.06 5816.00 5800.00 5790.72
hitbtcEUR 575.4600 0.01 579.15 584.96 575.46 575.46

Currencies (Weighted Prices)

Currency24h7d30d
USD 645.10 642.67 622.62
IDR 8228630.85 8159793.69 7928968.58
ILS 2424.16 2428.48 2352.68
GBP 530.47 528.52 494.30
DKK 4549.94 4461.68 4296.66
CAD 857.49 842.32 812.05
JPY 67068.10 66351.64 63294.32
SEK 5611.00 5620.41 5405.84
SGD 888.88 878.45 845.73
HKD 5103.38 4930.01 4661.73
AUD 860.18 854.56 824.62
CHF 663.73 648.33 620.09
CNY 4330.82 4310.86 4165.83
NZD 951.67 954.10 892.73
THB 22350.99 22212.05 21287.28
EUR 583.56 579.61 554.38
ARS 9977.89 9723.19 9541.26
NOK 5404.92 5328.09 5137.74
RUB 40883.45 40636.08 39515.05
INR 45141.95 43604.12 41562.96
MXN 12823.19 12685.61 12335.55
CZK 15867.60 15776.87 15077.51
BRL 2144.66 2123.40 2026.58
PLN 2539.58 2502.78 2389.96
ZAR 9411.09 9394.20 8958.40